91842	Sonic interaction design: sound, information and experience
230068	Mensch-Computer-Interaktion: Vorstellungen der Benutzer
230069	Grenzen der Software-Ergonomie bei betrieblichen ISDN-Anlagen
238207	Gesture Desk - An Integrated Multi-modal Gestural Workplace for Sonification
238209	AcouMotion - An Interactive Sonification System for Acoustic Motion Control
238211	Hand Postures for Sonification Control
238213	Gestural Interactions for Multi-parameter Audio Control and Audification
238268	Holistic Body Tracking for Gestural Interfaces
264425	The Sonification of Rhythms in Human Electroencephalogram
264450	Polyrhythm in the Human Brain
264453	The Importance of Interaction in Sonification
396044	Subdivision of n-sided Regions into Four-sided Patches
396064	Best Fit Surface Curvature at Vertices of Topologically Irregular Curve Networks
460132	Polyrhythmic Organization of Coupled Nonlinear Oscillators
460334	Neural Gas Sonification - Growing Adaptive Interfaces for Interacting with Data
460347	Interacting with Sonification Systems: Closing the Loop
570413	Improving and Extending the Lim/Lee Exponentiation Algorithm
678106	tacTilesfor Ambient Intelligence and Interactive Sonification
749101	Experts' Systems Instead of Expert Systems
778611	NURBS for curve and surface design: G. Farin(Ed.) SIAM, 1991, 161 pp, ISBN 0-89871-286-6
778612	Curve and surface design: H. Hagen (Ed.) SIAM, USA (1992), 219 pp, ISBN 089871-281-5
780335	Geometrical criteria on the higher order smoothness of composite surfaces
780344	Note on the RGB-patch concept
780407	Degree elevation for generalized Poisson functions
780409	On a tolerance problem of parametric curves and surfaces
780411	G2 interpolation of free form curve networks by biquintic Gregory patches
780413	On the smoothness of offset surfaces
780415	On the derivatives of second and third degree rational Bezier curves
780417	On higher order derivatives of blending functions
780419	A new insight into the Gn continuity of polynomial surfaces
780421	Proof of the nonintersection conjecture of Hoffmann and Peters
893268	Identification of discriminative features in the EEG
893912	Guest Editors' Introduction: An Introduction to Interactive Sonification
1004926	Das Verbundprojekt ``Veranderungen der Wissensproduktion und -verteilung durch Expertensysteme'
1019869	The guide RNA database
1077644	Crystallization sonification of high-dimensional datasets
1077646	Model-based sonification revisited---authors' comments on Hermann and Ritter, ICAD 2002
1247955	Mediated attention with multimodal augmented reality
1258017	Augmented Haptics - An Interactive Feedback System for Musicians
1501114	Note on the RBG-patch concept
1549587	On the derivatives of second and third degree rational B&eacute;zier curves
1553936	Geometric criteria on the higher order smoothness of composite surfaces
1599514	tacTiles for Ambient Intelligence and Interactive Sonification
1650089	Augmented Haptics --- An Interactive Feedback System for Musicians
